Sun 21, March 2010 12:00:59 GMT

bestbetting.com | UK | EU | INT | Free Bets

Bestbetting - Betting price checker | Soccer betting | Champions League odds

More Bets »

 NFL 2010-2011 Winner

Sunday 6 February 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
Indianapolis Colts 8 7 7 8 7 8 7 7 9 8 7 9 8 9 8
New Orleans Saints 9 10 10 9 8 9 9 10 9 8 17/2 9 9 12 13
San Diego Chargers 9 9 8 11 10 9 8 8 10 10 17/2 11 9 11 13
New England Patriots 9 10 9 12 10 10 12 10 12 12 10 10 12 12 12
Dallas Cowboys 12 12 11 13 14 12 11 12 12 12 12 9 9 15 14
Pittsburgh Steelers 12 12 12 14 14 12 12 12 12 10 14 14 14 17 16
Green Bay Packers 14 16 14 12 12 14 14 16 12 12 14 16 14 16 16
Minnesota Vikings 14 14 13 14 14 14 14 14 14 12 14 14 16 17 17
Philadelphia Eagles 16 16 16 17 20 16 16 16 16 14 16 20 20 23 19
New York Jets 20 20 19 19 22 20 16 20 20 20 18 20 16 24 22
Baltimore Ravens 20 22 22 21 20 20 20 25 20 18 20 18 20 20 19
New York Giants 25 22 20 24 25 25 28 20 20 20 25 18 20 25 28
Cincinnati Bengals 25 28 29 29 28 28 33 25 33 33 28 20 33 43 43
Tennessee Titans 28 33 24 24 28 28 25 20 20 25 28 33 25 37 37
Atlanta Falcons 33 25 32 34 33 28 25 25 25 20 28 25 33 39 41
Arizona Cardinals 28 40 32 39 33 33 40 20 33 40 33 33 28 43 47
Carolina Panthers 40 40 39 39 40 40 33 40 33 33 40 28 33 55 59
Chicago Bears 33 40 34 29 28 33 33 25 33 33 33 33 33 40 37
Houston Texans 33 33 32 34 40 33 28 25 25 33 33 33 28 35 35
Miami Dolphins 40 40 34 39 40 33 40 25 33 28 40 28 33 55 45
San Francisco 49ers 40 40 39 39 40 40 33 40 33 28 33 33 40 41 37
Denver Broncos 50 50 49 49 50 50 40 40 50 50 50 40 50 51 49
Jacksonville Jaguars 66 66 49 59 66 50 50 40 50 50 50 66 50 67 59
Washington Redskins 66 50 54 59 50 50 66 50 40 66 66 25 25 59 64
Seattle Seahawks 50 80 64 79 66 66 50 50 50 40 80 33 66 95 94
Buffalo Bills 100 80 99 99 100 100 125 50 80 150 100 100 80 151 159
Cleveland Browns 100 100 99 149 80 80 66 100 80 150 80 80 151 149
Kansas City Chiefs 125 150 149 149 100 125 80 150 150 150 150 80 100 161 179
Detroit Lions 200 150 149 199 200 150 200 150 100 150 150 150 150 204 179
Oakland Raiders 150 125 119 149 150 125 200 100 100 150 125 125 169 99
Tampa Bay Buccaneers 150 125 124 149 100 150 200 100 150 200 150 125 100 151 179
St. Louis Rams 200 200 199 249 150 200 250 150 150 250 200 150 150 209 209
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
      2
1/2
    2
1/2
2
1/2
2
1/2
2
1/2
     
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 101.0%, Bookies Only: 110.0%

Collapse

Related Markets

 

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.