Sat 20, March 2010 22:26:21 GMT

bestbetting.com | UK | EU | INT | Free Bets

Bestbetting - Betting price checker | Soccer betting | Champions League odds

Saturday 6 November 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
New York Yankees 3 3 10/3 3 7/2 7/2 7/2 7/2 7/2 3 7/2 7/2 7/2 3 7/2 3 7/2 10/3
Boston Red Sox 7 6 13/2 6 7 7 7 13/2 7 6 7 7 7 13/2 7 7 7 13/2
Philadelphia Phillies 6 11/2 13/2 6 7 13/2 13/2 13/2 7 6 7 7 6 13/2 13/2 4 7 11/2
St. Louis Cardinals 14 9 14 14 12 14 14 12 11 14 14 14 12 12 14 15 15
Los Angeles Dodgers 16 15 14 14 18 14 14 16 14 12 14 16 14 14 14 14 16 14
Colorado Rockies 16 16 19 14 20 18 16 17 16 14 20 20 16 22 16 19 20 19
Los Angeles Angels 16 20 17 14 22 16 16 20 14 16 20 14 16 20 16 15 17 16
Tampa Bay Rays 16 15 19 24 20 20 20 17 16 20 20 22 16 20 20 24 23 20
Atlanta Braves 22 22 24 21 25 22 22 22 22 20 14 20 22 20 22 24 26 22
Seattle Mariners 16 14 19 19 20 20 20 20 20 12 16 25 18 25 16 21 24 23
Chicago Cubs 25 25 24 24 28 25 25 22 22 20 20 25 25 25 25 21 27 25
San Francisco Giants 20 20 24 19 28 20 20 22 22 16 25 20 18 25 20 21 26 25
Texas Rangers 22 22 24 24 25 25 25 23 25 20 28 25 25 18 25 26 33 31
Minnesota Twins 25 28 24 24 33 25 25 25 25 25 28 18 25 22 25 27 37 29
New York Mets 25 28 24 24 33 22 25 25 25 25 25 20 25 25 20 26 31 29
Chicago White Sox 33 20 29 39 20 33 33 20 33 40 28 25 28 25 33 35 41 37
Detroit Tigers 33 33 29 29 40 33 33 30 33 25 33 28 33 33 28 27 35 29
Florida Marlins 25 33 29 24 40 28 33 25 25 25 33 33 25 33 28 27 39 35
Arizona Diamondbacks 40 33 49 59 40 40 40 30 33 40 40 33 33 25 50 57 45 41
Cincinnati Reds 40 40 44 39 66 40 40 44 40 40 40 50 40 36 40 41 49 43
Milwaukee Brewers 40 50 44 39 66 40 50 40 33 40 50 33 33 40 40 39 54 45
Oakland Athletics 66 66 74 79 80 66 80 70 66 40 50 80 66 66 50 59 74 59
Houston Astros 66 80 74 79 100 80 80 80 66 50 66 100 80 100 80 59 129 109
Cleveland Indians 80 80 99 79 125 80 80 100 80 100 80 80 80 60 80 59 109 94
Baltimore Orioles 100 100 124 124 150 100 125 100 125 100 100 150 100 100 100 49 139 119
Kansas City Royals 80 100 99 99 125 100 100 100 100 100 100 150 80 100 80 59 129 119
Toronto Blue Jays 150 100 124 99 200 125 150 150 100 100 150 200 150 150 100 59 99 94
San Diego Padres 100 125 124 99 200 125 150 100 66 50 150 250 100 150 125 39 199 169
Washington Nationals 125 150 149 149 250 150 200 175 150 100 150 250 150 200 150 59 199 179
Pittsburgh Pirates 200 200 199 199 300 200 200 200 200 100 150 250 200 200 150 59 199 169
Place terms   ( Highlight E/W ) 2
1/2
        2
1/2
        2
1/2
2
1/2
2
1/2
         
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 111.9%, Bookies Only: 113.7%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.